Force preparation, financing, logistics and armed vehicles for |
||||||
Programme Day Two: Friday, 27 August 2010 | ||||||
08:00 | Arrival and refreshments | |||||
08:45 | Opening remarks from the chairman | |||||
Martin Reeves Manager: Operations Decision Support DEFENCE INSTITUTE |
||||||
FINANCING AND CONTRACTOR SUPPORT FOR PEACEKEEPING OPERATIONS | ||||||
09:00 | Topic to be confirmed | |||||
Lieutenant General John Koech Senior Pan Afstrag Member PAN AFRICAN STRATEGIC AND PEACE RESEARCH GROUP KENYA (PANAFSTRAG KENYA) |
||||||
——————————————————————————————————————————————- | ||||||
09:30 | Finance Options and Budgetary Constraints For African Peacekeeping Missions | |||||
> | Finance for peacekeeping operations in Africa | |||||
> | Overview of financing for peacekeeping operations | |||||
> | Peacekeeping operations expenditure | |||||
> | Sharing of costs between member states | |||||
> | Administrative and budgetary aspects | |||||
> | The different practices of financing peacekeeping operations | |||||
> | Submission of budget proposals | |||||
Lieutenant Mutungi Silas Kamanda Legal Officer of the 5th Division Uganda Peoples Defence Forces Advocate of the High Court of Uganda |
||||||
——————————————————————————————————————————————- | ||||||
10:00 | Private Contractor Support to PKOs | |||||
The necessity of private contractor support. No military in the world is capable of supporting itself for long term operations. There are many things private companies do more effectively and efficiently. |
||||||
> | Some important considerations for designing a solicitation to industry for contractor support | |||||
> | Selection criteria that may help you pick the best contractor for your particular situation | |||||
> | Procurement “best practices” for those who will be working with private contractors supporting PKOs | |||||
> | Some examples from Lockheed Martin’s experiences supporting military operations and PKOs in Africa and the Middle East | |||||
Jennifer Shamilla Advocate of the High Court of Kenya LAW SOCIETY OF KENYA |
||||||
——————————————————————————————————————————————- | ||||||
10:30 | Morning refreshments and networking | |||||
——————————————————————————————————————————————- | ||||||
10:45 | Interactive panel discussion: financing for peacekeeping operations | |||||
|
||||||
——————————————————————————————————————————————- | ||||||
PEACEKEEPING LOGISTICS AND ARMED VEHICLES | ||||||
11:30 | A New Perspective To Manage Logistics As The Major Constraint To Force Preparation And Mobilisation in Africa | |||||
> | Budgetary support | |||||
> | Disparities in doctrines (standard operating procedures) | |||||
> | Interoperability of forces | |||||
> | Multi-ethnicity and multi multiculturalism | |||||
> | Lack of infrastructure (interstate, road and raids) | |||||
> | Problems of mandates of the United Nations Charter of Peacekeeping (creep mission) | |||||
Lieutenant General John Koech Senior Pan Afstrag Member Pan African Strategic and Peace Research Group Kenya (PANAFSTRAG KENYA) |
||||||
——————————————————————————————————————————————- | ||||||
12:00 | The Role of Armoured Vehicles in Peace Support Operations | |||||
> | The changing threat patterns of PSOs | |||||
> | There is no front-line: fighting logistics through | |||||
> | Side-impact protection | |||||
> | Expeditionary vehicle requirements: projecting the force | |||||
> | Market overview | |||||
Martin Reeves Manager: Operations Decision Support DEFENCE DECISION SUPPORT INSTITUTE |
||||||
——————————————————————————————————————————————- | ||||||
12:30 | Lunch & networking | |||||
13:30 | Can the African Union Cope With The Logistics Challenges Of The African Standby Force? | |||||
> | AU force in Darfur and Somalia – the doctrinal and logistics problems | |||||
> | Its impact on the future of the ASF | |||||
> | Coping strategies – getting the doctrine rights, responsibilities or burden sharing for the logistics of the ASF | |||||
> | African hegemous to the rescue of ADF for 2010 | |||||
Geof Mugumya Former Director of Peace and Security Department, Peace and Security AFRICAN UNION Principal Political Affairs Officer and Head of Substantive Component, UNAMID Joint Support Coordination Mechanism |
||||||
——————————————————————————————————————————————- | ||||||
14:00 | Interactive panel discussion: Peacekeeping logistics and armed vehicles | |||||
|
||||||
——————————————————————————————————————————————- | ||||||
PEACEKEEPING LEGALITIES | ||||||
14:30 | The Montreux Document: pertinent international legal obligations and good practices | |||||
> | The Montreux Document on Private Military and Security Companies | |||||
> | Operations of private military and security companies during armed conflict | |||||
> | Comply with international humanitarian and human rights law | |||||
> | Verifying the track record of companies and examining the procedures they use to vet their staff | |||||
> | Taking concrete measures to ensure that the personnel of private military and security companies can be prosecuted when serious breaches of the law occur | |||||
Christophe Deschard |
||||||
——————————————————————————————————————————————- | ||||||
15:00 | Afternoon refreshments and networking | |||||
——————————————————————————————————————————————- | ||||||
15:30 | Conflict Analysis In Africa | |||||
> | Major reasons for conflict | |||||
> | Water as a looming source of conflict in the Horn and Great Lake regions | |||||
Jennifer Shamilla Advocate of the High Court of Kenya Law Society of Kenya |
||||||
——————————————————————————————————————————————- | ||||||
16:00 | Closing remarks from the Chairman | |||||
16:30 | Close of the conference |